<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AcT</title>
	<atom:link href="http://www.accountability.or.tz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountability.or.tz</link>
	<description>Accountability in Tanzania</description>
	<lastBuildDate>Tue, 08 May 2012 11:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SNV uses PCA to build on OM</title>
		<link>http://www.accountability.or.tz/2012/04/snv-uses-pca-to-build-on-om/</link>
		<comments>http://www.accountability.or.tz/2012/04/snv-uses-pca-to-build-on-om/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.accountability.or.tz/?p=757</guid>
		<description><![CDATA[Outcome Mapping (OM) has been adopted by SNV as one of its key monitoring tools. Boundary partners who appear to be crucial in the transformation of various sectors (agriculture, renewable energy etc) have been selected and for each boundary partner &#8230; <a href="http://www.accountability.or.tz/2012/04/snv-uses-pca-to-build-on-om/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Outcome Mapping (OM) has been adopted by SNV as one of its key monitoring tools. Boundary partners who appear to be crucial in the transformation of various sectors (agriculture, renewable energy etc) have been selected and for each boundary partner a description has been made of current behaviour, actions, patterns and vision of the desired situation. As part of the proposed Power and Change Analysis (PCA) up-date, SNV is planning to take account of the OM approach and build on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountability.or.tz/2012/04/snv-uses-pca-to-build-on-om/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Partners Signed</title>
		<link>http://www.accountability.or.tz/2012/04/two-new-partners-signed/</link>
		<comments>http://www.accountability.or.tz/2012/04/two-new-partners-signed/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.accountability.or.tz/?p=754</guid>
		<description><![CDATA[In February 2012, AcT signed on two CSOs to become part of the AcT Programme. KWIECO and THAT are involved in accountability work in the sectors of gende/child rights and health rights respectively. Read More]]></description>
			<content:encoded><![CDATA[<p>In February 2012, AcT signed on two CSOs to become part of the AcT Programme. KWIECO and THAT are involved in accountability work in the sectors of gende/child rights and health rights respectively. <a href="http://www.accountability.or.tz/our-cso-partners/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountability.or.tz/2012/04/two-new-partners-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AcT Colleague</title>
		<link>http://www.accountability.or.tz/2012/04/new-act-colleague/</link>
		<comments>http://www.accountability.or.tz/2012/04/new-act-colleague/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.accountability.or.tz/?p=748</guid>
		<description><![CDATA[Rehema Tukai has joined the AcT team as the Results and Learning Team Leader from April 2012. Having worked with REPOA&#8217;s management for the past six years, Rehema is familiar with the AcT Programme and brings in a lot of experience in &#8230; <a href="http://www.accountability.or.tz/2012/04/new-act-colleague/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rehema Tukai has joined the AcT team as the Results and Learning Team Leader from April 2012. Having worked with REPOA&#8217;s management for the past six years, Rehema is familiar with the AcT Programme and brings in a lot of experience in working with CSOs in Tanzania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountability.or.tz/2012/04/new-act-colleague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 2011 AcT Update</title>
		<link>http://www.accountability.or.tz/2011/11/nov-2011-act-update/</link>
		<comments>http://www.accountability.or.tz/2011/11/nov-2011-act-update/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.accountability.or.tz/?p=677</guid>
		<description><![CDATA[Read more on what is happening with AcT and its partners by clicking here]]></description>
			<content:encoded><![CDATA[<p>Read more on what is happening with AcT and its partners by clicking <a href="http://www.accountability.or.tz/wp-content/uploads/2011/11/Update-Nov2011.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountability.or.tz/2011/11/nov-2011-act-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

